
Pressed Steel Grilles and Diffusers (Return Air Grille)
10/12/2019
Pressed Steel Grilles And Diffusers (Supply Air Register)
10/12/2019NCA fire damper
| • Galvanised mild steel case and blades • Curtain blades are outside of air-stream • Spigot connection • +72˚C fusible link • Conforms to BS476 part 20 |
| Options • Fusible link ratings • Sensors and controls • Material types and combinations Prices on request |
Category: Control dampers
Description
| Height mm | Width mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 34.56 | 37.00 | 37.67 | 38.78 | 40.34 | 40.77 | 41.25 | 41.89 | 42.58 | 44.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 34.56 | 37.00 | 37.67 | 38.78 | 40.34 | 40.77 | 41.25 | 41.89 | 42.58 | 44.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 34.56 | 37.00 | 37.67 | 38.78 | 40.34 | 40.77 | 41.25 | 41.89 | 42.58 | 44.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 36.12 | 38.12 | 39.02 | 39.89 | 40.77 | 41.89 | 43.01 | 43.90 | 44.59 | 45.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | 38.12 | 39.02 | 41.01 | 41.89 | 43.47 | 44.14 | 46.59 | 47.92 | 48.82 | 52.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350 | 39.02 | 40.57 | 41.89 | 43.47 | 45.27 | 47.71 | 48.40 | 50.14 | 52.62 | 53.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 40.57 | 42.58 | 43.01 | 45.27 | 47.02 | 48.60 | 50.14 | 57.28 | 59.74 | 61.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450 | 43.01 | 45.02 | 45.48 | 49.48 | 52.15 | 56.16 | 58.62 | 61.30 | 62.86 | 63.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 45.02 | 48.60 | 49.72 | 53.03 | 56.16 | 58.85 | 61.53 | 63.53 | 65.10 | 69.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 550 | 48.82 | 51.91 | 53.49 | 55.73 | 59.05 | 60.62 | 63.53 | 64.85 | 68.88 | 71.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600 | 52.15 | 55.04 | 56.61 | 58.62 | 60.42 | 61.74 | 64.18 | 66.42 | 70.66 | 73.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 650 | 55.29 | 58.62 | 60.42 | 61.06 | 62.40 | 64.18 | 66.18 | 68.88 | 72.87 | 74.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700 | 58.62 | 61.30 | 63.53 | 63.97 | 64.64 | 66.18 | 67.54 | 71.98 | 74.20 | 76.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 750 | 60.86 | 63.53 | 66.42 | 68.20 | 69.11 | 70.86 | 71.75 | 74.20 | 76.66 | 78.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 | 61.74 | 64.85 | 67.54 | 69.53 | 71.32 | 72.87 | 73.76 | 76.24 | 78.88 | 79.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 850 | 63.97 | 66.63 | 69.98 | 71.54 | 73.76 | 74.66 | 76.66 | 79.56 | 83.36 | 87.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900 | 65.31 | 69.76 | 71.98 | 73.76 | 74.44 | 76.44 | 78.24 | 82.68 | 85.58 | 92.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 950 | 69.33 | 71.54 | 73.76 | 74.44 | 76.44 | 77.32 | 79.35 | 85.58 | 89.58 | 99.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | 71.54 | 73.76 | 74.88 | 76.24 | 77.77 | 79.12 | 81.57 | 87.37 | 94.03 | 102.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height mm | Width mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 46.82 | 48.40 | 49.28 | 50.84 | 51.91 | 55.04 | 60.17 | 61.53 | 63.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 46.82 | 48.40 | 49.28 | 50.84 | 51.91 | 55.04 | 60.17 | 61.53 | 63.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 46.82 | 48.40 | 49.28 | 50.84 | 51.91 | 55.04 | 60.17 | 61.53 | 63.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 48.60 | 49.72 | 50.84 | 53.03 | 54.40 | 56.41 | 60.86 | 61.96 | 64.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | 53.30 | 55.29 | 55.94 | 58.85 | 61.06 | 62.64 | 63.97 | 65.76 | 66.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350 | 56.16 | 60.86 | 61.74 | 64.64 | 66.18 | 67.98 | 69.33 | 72.20 | 74.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 63.53 | 64.85 | 66.42 | 69.53 | 71.54 | 73.54 | 74.88 | 78.01 | 79.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450 | 64.85 | 71.54 | 73.99 | 76.44 | 78.68 | 79.77 | 81.57 | 84.69 | 88.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 73.33 | 73.99 | 75.55 | 78.68 | 79.56 | 84.69 | 88.46 | 94.03 | 99.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 550 | 74.20 | 74.66 | 76.88 | 79.12 | 84.26 | 88.70 | 94.48 | 100.29 | 102.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600 | 76.44 | 79.35 | 80.24 | 84.46 | 88.70 | 96.95 | 99.85 | 105.86 | 112.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 650 | 78.44 | 81.35 | 84.46 | 89.82 | 96.95 | 98.95 | 105.40 | 112.10 | 114.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700 | 79.77 | 84.46 | 88.70 | 95.40 | 98.95 | 105.62 | 110.98 | 113.20 | 118.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 750 | 84.26 | 87.58 | 94.28 | 99.17 | 104.74 | 108.09 | 112.99 | 117.87 | 124.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 | 87.14 | 92.28 | 97.17 | 102.30 | 107.19 | 112.75 | 117.43 | 123.67 | 128.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 850 | 91.82 | 97.17 | 101.85 | 110.31 | 118.34 | 121.00 | 125.89 | 129.02 | 132.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900 | 96.72 | 101.63 | 106.74 | 115.65 | 121.23 | 124.13 | 129.02 | 131.69 | 135.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 950 | 100.29 | 105.62 | 112.10 | 120.55 | 124.33 | 125.89 | 132.38 | 135.28 | 138.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | 105.40 | 110.98 | 117.43 | 123.01 | 126.57 | 130.15 | 135.94 | 139.27 | 143.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 0
Be the first to review “NCA fire damper” Cancel reply




Reviews
There are no reviews yet.