
Flexible Ducts And Hoses (Crush Recoverable Hose)
10/12/2019
Doby flange system
10/12/2019Circular flanges
£19.91 – £45.06Price range: £19.91 through £45.06 inc VAT
Circular flanges
• Flat bar flange has elongated screw holes
Ø mm W x T mm
80-125 25 x 3
150-250 30 x 4
280-500 35 x 5
560-1000 40 x 5
1120-1250 50 x 6
• Matching fan flange is drilled and slots within Spiral duct
Manufactured from 1.2mm galvanised mild steel
• Rolled angle flange is non-drilled
Ø mm W x H x T mm
300-630 40 x 40 x 3
• Rapid-lock ring has a toggled closure mechanism with an integral ring seal
• Verroloc flange features a quick closure and release latch for easy separation of ducts
Manufactured from galvanised mild steel with internal non-toxic sealant
Conforms to specification DW144 and independently tested by BSRIA to DW/TM1
Circular flanges
| Code | FL | MA | RA | RLR | VL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ø mm |
Flat bar flange | Matching flange | Rolled angle flange | Rapid-lock ring | Verroloc flange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 8.99 | 14.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 9.38 | 15.54 | 11.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | 11.34 | 16.36 | 11.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 14.39 | 17.40 | 11.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | 15.25 | 18.56 | 11.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180 | 15.49 | 19.71 | 11.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 16.18 | 20.08 | 11.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224 | 17.83 | 21.25 | 11.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 18.77 | 16.59 | 21.34 | 11.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 280 | 24.08 | 12.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | 25.48 | 18.65 | 22.46 | 22.97 | 12.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 315 | 25.56 | 18.65 | 22.46 | 24.13 | 12.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 355 | 27.28 | 22.80 | 25.66 | 25.84 | 13.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 29.07 | 24.88 | 27.26 | 13.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450 | 33.68 | 26.67 | 32.08 | 16.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 34.09 | 28.44 | 36.88 | 20.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560 | 42.68 | 34.14 | 40.10 | 24.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 630 | 47.91 | 37.55 | 49.72 | 26.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 710 | 49.53 | 32.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 | 51.44 | 39.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900 | 76.05 | 42.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | 77.00 | 56.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1120 | 94.25 | 60.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1250 | 96.93 | 69.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matching Flange Diameter | 250mm, 300mm, 315mm, 355mm, 400mm, 450mm, 500mm, 560mm, 630mm |
|---|






Reviews
There are no reviews yet.